<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eMedia Marketer</title>
	<atom:link href="http://www.emediamarketer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emediamarketer.com</link>
	<description>Digital marketing blog</description>
	<lastBuildDate>Tue, 26 Oct 2010 09:34:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tesco Site traffic figures</title>
		<link>http://www.emediamarketer.com/tesco-site-traffic-figures/</link>
		<comments>http://www.emediamarketer.com/tesco-site-traffic-figures/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 09:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Traffic Figures]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.emediamarketer.com/?p=97</guid>
		<description><![CDATA[One of the most useful information in understanding the online environment is knowing what traffic other sites get, however most sites don't reveal this information publicly, and 'guestimate' traffic figures from the the likes of Hitwise and Experian can offer differ dramatically .]]></description>
		<wfw:commentRss>http://www.emediamarketer.com/tesco-site-traffic-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>email signatures &#8211; more than just a sign off</title>
		<link>http://www.emediamarketer.com/email-signatures-for-marketing/</link>
		<comments>http://www.emediamarketer.com/email-signatures-for-marketing/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[signature]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.emediamarketer.com/email-signatures-more-than-just-a-sign-off/</guid>
		<description><![CDATA[Most people view email signatures as a way to sign off emails and offload a load of legal bunf to prevent you being sued when that thing you said about your boss makes it half way around the world..]]></description>
		<wfw:commentRss>http://www.emediamarketer.com/email-signatures-for-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customising Google News for topical RSS feeds</title>
		<link>http://www.emediamarketer.com/customising-google-news-for-topical-rss-feed/</link>
		<comments>http://www.emediamarketer.com/customising-google-news-for-topical-rss-feed/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-PR]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.emediamarketer.com/?p=88</guid>
		<description><![CDATA[With the increasing need for original content on your website for SEO rankings, we show you how to customise Google News to get a topical RSS feed so you can harvest the top news stories to write about...]]></description>
		<wfw:commentRss>http://www.emediamarketer.com/customising-google-news-for-topical-rss-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Issues for great conversion</title>
		<link>http://www.emediamarketer.com/key-issues-for-great-conversion/</link>
		<comments>http://www.emediamarketer.com/key-issues-for-great-conversion/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Offline marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[site design]]></category>

		<guid isPermaLink="false">http://www.emediamarketer.com/?p=85</guid>
		<description><![CDATA[What are the aspects of my site that are affecting my conversion?]]></description>
		<wfw:commentRss>http://www.emediamarketer.com/key-issues-for-great-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparative conversion rates&#8230;</title>
		<link>http://www.emediamarketer.com/about-conversion-rates/</link>
		<comments>http://www.emediamarketer.com/about-conversion-rates/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 13:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Conversion rate]]></category>
		<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://www.emediamarketer.com/?p=67</guid>
		<description><![CDATA[One of the questions I often get asked from clients running online stores or membership websites is; what is a realistic conversion rate?]]></description>
		<wfw:commentRss>http://www.emediamarketer.com/about-conversion-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

